Usage Statistics for kittyhigh.com

Summary Period: August 2010
Generated 01-Sep-2010 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 10862
Total Files 10350
Total Pages 10618
Total Visits 2702
Total KBytes 36781
Total Unique Sites 209
Total Unique URLs 91
Total Unique Referrers 803
Total Unique User Agents 175
. Avg Max
Hits per Hour 14 276
Hits per Day 350 897
Files per Day 333 885
Pages per Day 342 887
Visits per Day 87 151
KBytes per Day 1186 7733
Hits by Response Code
Code 200 - OK 10350
Code 302 - Found 249
Code 304 - Not Modified 116
Code 403 - Forbidden 44
Code 405 - Method Not Allowed 100
Code 501 - Not Implemented 3

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 107 0.99% 101 0.98% 101 0.95% 19 0.70% 9 4.31% 313 0.85%
2 434 4.00% 405 3.91% 425 4.00% 65 2.41% 23 11.00% 1332 3.62%
3 828 7.62% 818 7.90% 823 7.75% 147 5.44% 17 8.13% 1039 2.82%
4 500 4.60% 480 4.64% 484 4.56% 151 5.59% 23 11.00% 680 1.85%
5 420 3.87% 406 3.92% 411 3.87% 95 3.52% 30 14.35% 3192 8.68%
6 254 2.34% 239 2.31% 239 2.25% 119 4.40% 21 10.05% 850 2.31%
7 362 3.33% 354 3.42% 354 3.33% 150 5.55% 20 9.57% 741 2.02%
8 564 5.19% 550 5.31% 554 5.22% 116 4.29% 23 11.00% 858 2.33%
9 331 3.05% 321 3.10% 322 3.03% 139 5.14% 22 10.53% 480 1.30%
10 711 6.55% 641 6.19% 703 6.62% 105 3.89% 21 10.05% 7244 19.70%
11 444 4.09% 431 4.16% 435 4.10% 99 3.66% 21 10.05% 830 2.26%
12 113 1.04% 108 1.04% 109 1.03% 50 1.85% 11 5.26% 527 1.43%
13 63 0.58% 54 0.52% 55 0.52% 37 1.37% 10 4.78% 358 0.97%
14 62 0.57% 54 0.52% 55 0.52% 31 1.15% 8 3.83% 66 0.18%
15 503 4.63% 494 4.77% 492 4.63% 84 3.11% 19 9.09% 625 1.70%
16 337 3.10% 327 3.16% 328 3.09% 114 4.22% 22 10.53% 1802 4.90%
17 362 3.33% 350 3.38% 352 3.32% 92 3.40% 27 12.92% 661 1.80%
18 172 1.58% 153 1.48% 162 1.53% 71 2.63% 20 9.57% 699 1.90%
19 398 3.66% 377 3.64% 393 3.70% 117 4.33% 20 9.57% 1336 3.63%
20 303 2.79% 296 2.86% 297 2.80% 70 2.59% 21 10.05% 686 1.87%
21 101 0.93% 94 0.91% 95 0.89% 46 1.70% 10 4.78% 611 1.66%
22 353 3.25% 344 3.32% 345 3.25% 99 3.66% 16 7.66% 408 1.11%
23 641 5.90% 635 6.14% 636 5.99% 118 4.37% 18 8.61% 754 2.05%
24 730 6.72% 600 5.80% 720 6.78% 117 4.33% 17 8.13% 664 1.80%
25 231 2.13% 228 2.20% 229 2.16% 90 3.33% 12 5.74% 319 0.87%
26 897 8.26% 885 8.55% 887 8.35% 129 4.77% 24 11.48% 7733 21.02%
27 131 1.21% 125 1.21% 127 1.20% 55 2.04% 14 6.70% 213 0.58%
28 172 1.58% 163 1.57% 164 1.54% 59 2.18% 21 10.05% 488 1.33%
29 106 0.98% 99 0.96% 101 0.95% 49 1.81% 16 7.66% 421 1.14%
30 98 0.90% 93 0.90% 94 0.89% 41 1.52% 7 3.35% 90 0.24%
31 134 1.23% 125 1.21% 126 1.19% 63 2.33% 27 12.92% 762 2.07%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 539 4.96% 16 526 5.08% 17 531 5.00% 122 3772 10.26%
1 13 433 3.99% 13 411 3.97% 13 413 3.89% 29 905 2.46%
2 12 374 3.44% 11 367 3.55% 11 365 3.44% 20 635 1.73%
3 13 424 3.90% 12 399 3.86% 13 406 3.82% 22 677 1.84%
4 13 405 3.73% 12 389 3.76% 12 395 3.72% 29 897 2.44%
5 13 408 3.76% 12 393 3.80% 12 395 3.72% 26 800 2.18%
6 15 472 4.35% 14 459 4.43% 15 466 4.39% 66 2037 5.54%
7 10 328 3.02% 10 311 3.00% 10 316 2.98% 34 1046 2.84%
8 12 373 3.43% 11 358 3.46% 11 365 3.44% 25 786 2.14%
9 11 371 3.42% 11 367 3.55% 11 368 3.47% 17 520 1.41%
10 13 431 3.97% 13 419 4.05% 13 421 3.96% 19 599 1.63%
11 11 363 3.34% 11 343 3.31% 11 352 3.32% 30 945 2.57%
12 11 350 3.22% 10 333 3.22% 11 341 3.21% 34 1066 2.90%
13 10 329 3.03% 10 323 3.12% 10 324 3.05% 33 1024 2.78%
14 13 409 3.77% 12 393 3.80% 12 399 3.76% 15 475 1.29%
15 13 416 3.83% 12 400 3.86% 12 402 3.79% 22 668 1.82%
16 28 876 8.06% 23 736 7.11% 27 864 8.14% 37 1161 3.16%
17 24 751 6.91% 21 674 6.51% 23 736 6.93% 235 7284 19.80%
18 19 618 5.69% 19 610 5.89% 19 603 5.68% 25 766 2.08%
19 14 434 4.00% 13 428 4.14% 13 430 4.05% 16 501 1.36%
20 13 403 3.71% 12 398 3.85% 12 398 3.75% 22 674 1.83%
21 13 404 3.72% 12 395 3.82% 12 397 3.74% 15 463 1.26%
22 18 566 5.21% 17 543 5.25% 17 554 5.22% 272 8429 22.92%
23 12 385 3.54% 12 375 3.62% 12 377 3.55% 21 650 1.77%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 9719 89.48% 8329 22.65% /
2 160 1.47% 926 2.52% /webstats/
3 79 0.73% 42 0.11% /perl/
4 52 0.48% 2591 7.04% /webstats/usage_201001.html
5 45 0.41% 1818 4.94% /webstats/usage_200906.html
6 40 0.37% 3981 10.82% /webstats/usage_201008.html
7 33 0.30% 18 0.05% /perl//
8 18 0.17% 10 0.03% ///perl/
9 17 0.16% 15 0.04% //
10 17 0.16% 15 0.04% ///
11 17 0.16% 9 0.02% //perl/
12 17 0.16% 9 0.02% /perl///
13 15 0.14% 984 2.67% /webstats/usage_201007.html
14 13 0.12% 1246 3.39% /webstats/usage_200912.html
15 11 0.10% 1097 2.98% /webstats/usage_200910.html
16 11 0.10% 1201 3.27% /webstats/usage_200911.html
17 11 0.10% 1085 2.95% /webstats/usage_201004.html
18 11 0.10% 650 1.77% /webstats/usage_201006.html
19 10 0.09% 981 2.67% /webstats/usage_201002.html
20 9 0.08% 710 1.93% /webstats/usage_200903.html
21 9 0.08% 956 2.60% /webstats/usage_200904.html
22 9 0.08% 673 1.83% /webstats/usage_200905.html
23 9 0.08% 995 2.70% /webstats/usage_201003.html
24 9 0.08% 659 1.79% /webstats/usage_201005.html
25 8 0.07% 869 2.36% /webstats/usage_200909.html
26 7 0.06% 774 2.10% /webstats/usage_200908.html
27 6 0.06% 59 0.16% //webstats/
28 4 0.04% 445 1.21% /webstats/usage_200907.html
29 3 0.03% 4 0.01% /webstats/ctry_usage_200904.png
30 3 0.03% 8 0.02% /webstats/daily_usage_200904.png

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 9719 89.48% 8329 22.65% /
2 40 0.37% 3981 10.82% /webstats/usage_201008.html
3 52 0.48% 2591 7.04% /webstats/usage_201001.html
4 45 0.41% 1818 4.94% /webstats/usage_200906.html
5 13 0.12% 1246 3.39% /webstats/usage_200912.html
6 11 0.10% 1201 3.27% /webstats/usage_200911.html
7 11 0.10% 1097 2.98% /webstats/usage_200910.html
8 11 0.10% 1085 2.95% /webstats/usage_201004.html
9 9 0.08% 995 2.70% /webstats/usage_201003.html
10 15 0.14% 984 2.67% /webstats/usage_201007.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 9719 89.48% 2520 93.72% /
2 160 1.47% 37 1.38% /webstats/
3 40 0.37% 32 1.19% /webstats/usage_201008.html
4 79 0.73% 18 0.67% /perl/
5 15 0.14% 10 0.37% /webstats/usage_201007.html
6 13 0.12% 7 0.26% /webstats/usage_200912.html
7 52 0.48% 7 0.26% /webstats/usage_201001.html
8 11 0.10% 6 0.22% /webstats/usage_200910.html
9 11 0.10% 6 0.22% /webstats/usage_201004.html
10 11 0.10% 6 0.22% /webstats/usage_201006.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 9719 89.48% 2503 93.26% /
2 160 1.47% 41 1.53% /webstats/
3 40 0.37% 35 1.30% /webstats/usage_201008.html
4 79 0.73% 20 0.75% /perl/
5 15 0.14% 10 0.37% /webstats/usage_201007.html
6 13 0.12% 8 0.30% /webstats/usage_200912.html
7 52 0.48% 8 0.30% /webstats/usage_201001.html
8 11 0.10% 6 0.22% /webstats/usage_200910.html
9 11 0.10% 6 0.22% /webstats/usage_201004.html
10 11 0.10% 6 0.22% /webstats/usage_201006.html

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 18.44% 2003 19.35% 1723 4.69% 333 12.32% 71.160.150.244
2 1983 18.26% 1983 19.16% 1706 4.64% 99 3.66% 216.6.238.39
3 788 7.25% 788 7.61% 1069 2.91% 192 7.11% 216.118.117.93
4 754 6.94% 754 7.29% 844 2.29% 200 7.40% 66.246.72.175
5 727 6.69% 727 7.02% 625 1.70% 726 26.87% 208.78.244.151
6 622 5.73% 622 6.01% 535 1.45% 165 6.11% 204.10.137.48
7 620 5.71% 620 5.99% 1435 3.90% 186 6.88% 66.29.115.8
8 443 4.08% 443 4.28% 1073 2.92% 167 6.18% 66.246.252.73
9 395 3.64% 395 3.82% 340 0.92% 163 6.03% 204.14.110.100
10 225 2.07% 164 1.58% 6620 18.00% 1 0.04% 64.120.177.26
11 184 1.69% 184 1.78% 158 0.43% 40 1.48% 76.73.40.250
12 170 1.57% 170 1.64% 144 0.39% 1 0.04% 216.40.204.178
13 166 1.53% 162 1.57% 6563 17.84% 1 0.04% 91.205.96.13
14 121 1.11% 1 0.01% 27 0.07% 1 0.04% 124.120.72.128
15 119 1.10% 119 1.15% 102 0.28% 2 0.07% 80.153.114.208
16 106 0.98% 82 0.79% 181 0.49% 6 0.22% 95.108.151.244
17 100 0.92% 100 0.97% 85 0.23% 1 0.04% 74.115.6.57
18 98 0.90% 98 0.95% 84 0.23% 1 0.04% 78.34.216.54
19 96 0.88% 64 0.62% 64 0.17% 16 0.59% 95.108.150.235
20 93 0.86% 59 0.57% 3549 9.65% 64 2.37% 95.108.241.250
21 80 0.74% 80 0.77% 2567 6.98% 1 0.04% 89.189.191.166
22 73 0.67% 73 0.71% 63 0.17% 5 0.19% 95.134.57.166
23 70 0.64% 70 0.68% 60 0.16% 1 0.04% 78.34.222.111
24 65 0.60% 65 0.63% 56 0.15% 50 1.85% 66.197.211.165
25 46 0.42% 46 0.44% 40 0.11% 2 0.07% 88.191.124.150
26 42 0.39% 14 0.14% 746 2.03% 12 0.44% 66.249.71.139
27 41 0.38% 11 0.11% 579 1.57% 15 0.56% 66.249.67.203
28 40 0.37% 23 0.22% 697 1.90% 21 0.78% 67.195.115.178
29 35 0.32% 35 0.34% 30 0.08% 2 0.07% 217.20.115.157
30 35 0.32% 20 0.19% 695 1.89% 18 0.67% 67.195.111.37

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 2.07% 164 1.58% 6620 18.00% 1 0.04% 64.120.177.26
2 166 1.53% 162 1.57% 6563 17.84% 1 0.04% 91.205.96.13
3 93 0.86% 59 0.57% 3549 9.65% 64 2.37% 95.108.241.250
4 80 0.74% 80 0.77% 2567 6.98% 1 0.04% 89.189.191.166
5 2003 18.44% 2003 19.35% 1723 4.69% 333 12.32% 71.160.150.244
6 1983 18.26% 1983 19.16% 1706 4.64% 99 3.66% 216.6.238.39
7 620 5.71% 620 5.99% 1435 3.90% 186 6.88% 66.29.115.8
8 17 0.16% 16 0.15% 1433 3.89% 1 0.04% 38.100.41.112
9 443 4.08% 443 4.28% 1073 2.92% 167 6.18% 66.246.252.73
10 788 7.25% 788 7.61% 1069 2.91% 192 7.11% 216.118.117.93

Top 30 of 803 Total Referrers
# Hits Referrer
1 1981 18.24% - (Direct Request)
2 383 3.53% http://bigtitpatrolbig.com/
3 379 3.49% http://japanesegirlscute.com/
4 378 3.48% http://bangbros-pass.com/
5 371 3.42% http://www-hairypussy.com/
6 357 3.29% http://www.hugeboobsgaloreshow.com/large-boobs/
7 313 2.88% http://mrasianporn.com/
8 301 2.77% http://www.hugeboobsgaloreshow.com/
9 199 1.83% http://mr-big-dicks-hot-chicks.net/
10 170 1.57% http://www.esitestats.com/sansordonnancemg.co.cc
11 164 1.51% http://www.hugeboobsgaloreshow.com/hot-busty-mature-babes/
12 150 1.38% http://www.bangbrosox.com/
13 143 1.32% http://pussy-shaved.21mypussy.com/
14 141 1.30% http://www.pussyisblack.com/hot-black-naked-women/
15 131 1.21% http://www.firstgayporn4u.com/young-gay-movies/
16 130 1.20% http://www.firstgayporn4u.com/free-gay-facial-pictures/
17 130 1.20% http://www.pussyisblack.com/big-black-dick-fucking-teen-pussy/
18 129 1.19% http://ebony-hoes-hardcore.1stebonysex.com/
19 129 1.19% http://roundandbrownreview.info/
20 128 1.18% http://hairy-pussy.3xproposal.com/
21 128 1.18% http://sex-brunette-hot-teen.freshteens-review.com/
22 126 1.16% http://fresh-teens-fucking-pics-porn.freshteens-review.com/
23 126 1.16% http://www.hugeboobsgaloreshow.com/massive-boobs-xxx/
24 125 1.15% http://big-tit-milf-fuck.50milfs.com/
25 124 1.14% http://www.couplesseduceteens2.com/
26 122 1.12% http://bbw-porn-sites.hotnudegranny-review.com/
27 121 1.11% http://ebony-hardcore-pictures.1stebonysex.com/
28 121 1.11% http://www.who18.info/young-hot-and-sexy-babes/
29 120 1.10% http://really-hot-high-school-cheerleaders-nude.hotnudegranny-review.com/
30 120 1.10% http://teen-hardcore-sex.freshteens-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kittyhigh.com usage_200906

Top 15 of 175 Total User Agents
# Hits User Agent
1 5666 52.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 727 6.69% libwww-perl/5.76
3 391 3.60% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
4 336 3.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 202 1.86% Mozilla 4/0
6 202 1.86% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
7 170 1.57% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 101 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 100 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vid
10 94 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 93 0.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 74 0.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 73 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 63 0.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 54 0.50% Googlebot-Image/1.0

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10862 100.00% 10350 100.00% 36781 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01