Usage Statistics for kittyhigh.com

Summary Period: September 2010
Generated 01-Oct-2010 00:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 9235
Total Files 8072
Total Pages 9017
Total Visits 2635
Total KBytes 24990
Total Unique Sites 177
Total Unique URLs 72
Total Unique Referrers 403
Total Unique User Agents 160
. Avg Max
Hits per Hour 12 263
Hits per Day 307 697
Files per Day 269 691
Pages per Day 300 693
Visits per Day 87 144
KBytes per Day 833 8456
Hits by Response Code
Code 200 - OK 8072
Code 206 - Partial Content 817
Code 302 - Found 192
Code 304 - Not Modified 62
Code 403 - Forbidden 27
Code 405 - Method Not Allowed 45
Code 501 - Not Implemented 20

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 256 2.77% 249 3.08% 248 2.75% 98 3.72% 19 10.73% 432 1.73%
2 670 7.26% 52 0.64% 664 7.36% 42 1.59% 13 7.34% 565 2.26%
3 343 3.71% 127 1.57% 338 3.75% 61 2.31% 21 11.86% 949 3.80%
4 332 3.60% 319 3.95% 322 3.57% 135 5.12% 23 12.99% 1779 7.12%
5 376 4.07% 368 4.56% 369 4.09% 89 3.38% 22 12.43% 512 2.05%
6 394 4.27% 383 4.74% 384 4.26% 88 3.34% 21 11.86% 452 1.81%
7 697 7.55% 691 8.56% 693 7.69% 139 5.28% 20 11.30% 917 3.67%
8 224 2.43% 216 2.68% 218 2.42% 82 3.11% 16 9.04% 307 1.23%
9 454 4.92% 445 5.51% 446 4.95% 136 5.16% 15 8.47% 485 1.94%
10 598 6.48% 591 7.32% 593 6.58% 114 4.33% 15 8.47% 729 2.92%
11 350 3.79% 342 4.24% 342 3.79% 112 4.25% 15 8.47% 389 1.56%
12 667 7.22% 658 8.15% 660 7.32% 134 5.09% 22 12.43% 577 2.31%
13 326 3.53% 314 3.89% 319 3.54% 144 5.46% 26 14.69% 939 3.76%
14 292 3.16% 279 3.46% 281 3.12% 105 3.98% 17 9.60% 359 1.44%
15 467 5.06% 463 5.74% 465 5.16% 140 5.31% 18 10.17% 495 1.98%
16 196 2.12% 187 2.32% 188 2.08% 105 3.98% 23 12.99% 619 2.48%
17 667 7.22% 645 7.99% 661 7.33% 117 4.44% 18 10.17% 8456 33.84%
18 296 3.21% 270 3.34% 288 3.19% 108 4.10% 21 11.86% 313 1.25%
19 342 3.70% 334 4.14% 337 3.74% 133 5.05% 19 10.73% 728 2.91%
20 453 4.91% 411 5.09% 441 4.89% 132 5.01% 29 16.38% 888 3.55%
21 49 0.53% 43 0.53% 40 0.44% 35 1.33% 11 6.21% 137 0.55%
22 189 2.05% 181 2.24% 183 2.03% 91 3.45% 16 9.04% 1471 5.89%
23 74 0.80% 59 0.73% 68 0.75% 51 1.94% 17 9.60% 178 0.71%
24 93 1.01% 83 1.03% 85 0.94% 38 1.44% 10 5.65% 387 1.55%
25 73 0.79% 64 0.79% 65 0.72% 36 1.37% 12 6.78% 567 2.27%
26 82 0.89% 68 0.84% 74 0.82% 39 1.48% 12 6.78% 104 0.42%
27 72 0.78% 67 0.83% 67 0.74% 36 1.37% 12 6.78% 147 0.59%
28 78 0.84% 59 0.73% 69 0.77% 47 1.78% 17 9.60% 241 0.97%
29 46 0.50% 37 0.46% 37 0.41% 34 1.29% 10 5.65% 468 1.87%
30 79 0.86% 67 0.83% 72 0.80% 40 1.52% 13 7.34% 395 1.58%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 519 5.62% 10 301 3.73% 17 512 5.68% 64 1922 7.69%
1 11 342 3.70% 10 320 3.96% 10 322 3.57% 15 454 1.82%
2 10 305 3.30% 9 288 3.57% 9 294 3.26% 16 478 1.91%
3 10 308 3.34% 10 303 3.75% 10 303 3.36% 20 609 2.44%
4 10 322 3.49% 10 311 3.85% 10 312 3.46% 16 493 1.97%
5 13 395 4.28% 12 380 4.71% 12 379 4.20% 15 446 1.79%
6 11 350 3.79% 11 338 4.19% 11 340 3.77% 71 2129 8.52%
7 10 313 3.39% 10 304 3.77% 10 305 3.38% 12 353 1.41%
8 17 534 5.78% 16 506 6.27% 17 521 5.78% 282 8466 33.88%
9 16 501 5.43% 16 492 6.10% 16 497 5.51% 18 549 2.20%
10 11 357 3.87% 11 346 4.29% 11 347 3.85% 28 840 3.36%
11 12 387 4.19% 12 378 4.68% 12 382 4.24% 21 618 2.47%
12 10 325 3.52% 10 316 3.91% 10 318 3.53% 12 375 1.50%
13 10 314 3.40% 10 302 3.74% 10 309 3.43% 29 864 3.46%
14 12 372 4.03% 12 367 4.55% 12 367 4.07% 18 549 2.20%
15 10 323 3.50% 10 315 3.90% 10 315 3.49% 16 489 1.96%
16 10 317 3.43% 10 312 3.87% 10 314 3.48% 13 380 1.52%
17 18 545 5.90% 12 375 4.65% 17 530 5.88% 15 463 1.85%
18 19 599 6.49% 10 325 4.03% 19 589 6.53% 18 552 2.21%
19 9 296 3.21% 9 273 3.38% 9 285 3.16% 12 367 1.47%
20 10 324 3.51% 9 295 3.65% 10 316 3.50% 32 956 3.83%
21 8 267 2.89% 8 254 3.15% 8 257 2.85% 21 625 2.50%
22 11 355 3.84% 10 328 4.06% 11 349 3.87% 18 542 2.17%
23 18 565 6.12% 11 343 4.25% 18 554 6.14% 49 1473 5.89%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 7735 83.76% 6492 25.98% /
2 420 4.55% 1169 4.68% /webstats/usage_201001.html
3 414 4.48% 456 1.82% /webstats/usage_200906.html
4 71 0.77% 700 2.80% /webstats/
5 49 0.53% 26 0.10% /perl/
6 26 0.28% 2500 10.01% /webstats/usage_201009.html
7 19 0.21% 10 0.04% /perl//
8 15 0.16% 769 3.08% /webstats/usage_201008.html
9 14 0.15% 1092 4.37% /webstats/usage_200911.html
10 10 0.11% 5 0.02% //perl/
11 10 0.11% 1014 4.06% /webstats/usage_200903.html
12 9 0.10% 878 3.51% /webstats/usage_200910.html
13 9 0.10% 906 3.63% /webstats/usage_200912.html
14 9 0.10% 547 2.19% /webstats/usage_201007.html
15 8 0.09% 774 3.10% /webstats/usage_201003.html
16 8 0.09% 868 3.47% /webstats/usage_201004.html
17 8 0.09% 879 3.52% /webstats/usage_201005.html
18 7 0.08% 4 0.02% /perl///
19 7 0.08% 332 1.33% /webstats/usage_200908.html
20 7 0.08% 654 2.62% /webstats/usage_201002.html
21 7 0.08% 433 1.73% /webstats/usage_201006.html
22 5 0.05% 549 2.20% //webstats/usage_200910.html
23 5 0.05% 541 2.17% //webstats/usage_201006.html
24 5 0.05% 531 2.13% /webstats/usage_200904.html
25 5 0.05% 561 2.24% /webstats/usage_200905.html
26 4 0.04% 439 1.76% //webstats/usage_201005.html
27 4 0.04% 1 0.00% /icons/back.gif
28 4 0.04% 0 0.00% /icons/blank.gif
29 4 0.04% 445 1.78% /webstats/usage_200907.html
30 3 0.03% 1 0.00% /icons/folder.gif

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 7735 83.76% 6492 25.98% /
2 26 0.28% 2500 10.01% /webstats/usage_201009.html
3 420 4.55% 1169 4.68% /webstats/usage_201001.html
4 14 0.15% 1092 4.37% /webstats/usage_200911.html
5 10 0.11% 1014 4.06% /webstats/usage_200903.html
6 9 0.10% 906 3.63% /webstats/usage_200912.html
7 8 0.09% 879 3.52% /webstats/usage_201005.html
8 9 0.10% 878 3.51% /webstats/usage_200910.html
9 8 0.09% 868 3.47% /webstats/usage_201004.html
10 8 0.09% 774 3.10% /webstats/usage_201003.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7735 83.76% 2466 94.19% /
2 71 0.77% 44 1.68% /webstats/
3 49 0.53% 13 0.50% /perl/
4 26 0.28% 12 0.46% /webstats/usage_201009.html
5 15 0.16% 11 0.42% /webstats/usage_201008.html
6 420 4.55% 7 0.27% /webstats/usage_201001.html
7 9 0.10% 6 0.23% /webstats/usage_200910.html
8 14 0.15% 6 0.23% /webstats/usage_200911.html
9 9 0.10% 6 0.23% /webstats/usage_200912.html
10 414 4.48% 5 0.19% /webstats/usage_200906.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 7735 83.76% 2460 94.11% /
2 71 0.77% 45 1.72% /webstats/
3 49 0.53% 17 0.65% /perl/
4 26 0.28% 13 0.50% /webstats/usage_201009.html
5 420 4.55% 12 0.46% /webstats/usage_201001.html
6 15 0.16% 11 0.42% /webstats/usage_201008.html
7 14 0.15% 7 0.27% /webstats/usage_200911.html
8 9 0.10% 6 0.23% /webstats/usage_200910.html
9 9 0.10% 6 0.23% /webstats/usage_200912.html
10 7 0.08% 5 0.19% /webstats/usage_200908.html

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 2541 27.51% 2541 31.48% 2186 8.75% 166 6.30% 216.6.238.39
2 823 8.91% 823 10.20% 689 2.76% 5 0.19% 89.189.191.166
3 799 8.65% 799 9.90% 687 2.75% 146 5.54% 71.160.150.244
4 720 7.80% 720 8.92% 619 2.48% 718 27.25% 208.78.244.151
5 686 7.43% 686 8.50% 1473 5.89% 232 8.80% 66.29.115.8
6 622 6.74% 622 7.71% 535 2.14% 214 8.12% 66.246.72.175
7 495 5.36% 495 6.13% 631 2.52% 199 7.55% 216.118.117.93
8 420 4.55% 420 5.20% 361 1.45% 159 6.03% 204.14.110.100
9 390 4.22% 390 4.83% 809 3.24% 206 7.82% 66.246.252.73
10 317 3.43% 317 3.93% 273 1.09% 138 5.24% 204.10.137.48
11 145 1.57% 131 1.62% 7940 31.77% 1 0.04% 91.205.96.19
12 133 1.44% 133 1.65% 114 0.46% 1 0.04% 84.44.253.22
13 121 1.31% 121 1.50% 104 0.42% 92 3.49% 66.197.211.165
14 96 1.04% 64 0.79% 64 0.26% 16 0.61% 95.108.150.235
15 89 0.96% 16 0.20% 550 2.20% 29 1.10% 66.249.67.247
16 86 0.93% 54 0.67% 2809 11.24% 60 2.28% 95.108.241.250
17 46 0.50% 24 0.30% 1034 4.14% 24 0.91% 67.195.115.178
18 41 0.44% 31 0.38% 64 0.26% 3 0.11% 95.108.151.244
19 30 0.32% 30 0.37% 0 0.00% 1 0.04% 192.251.226.205
20 30 0.32% 30 0.37% 0 0.00% 1 0.04% 204.8.156.142
21 30 0.32% 30 0.37% 0 0.00% 1 0.04% 208.53.142.38
22 30 0.32% 30 0.37% 0 0.00% 1 0.04% 83.170.92.9
23 29 0.31% 16 0.20% 241 0.97% 14 0.53% 67.195.111.37
24 25 0.27% 25 0.31% 0 0.00% 1 0.04% 78.34.249.132
25 22 0.24% 4 0.05% 46 0.19% 1 0.04% 88.12.57.194
26 18 0.19% 18 0.22% 0 0.00% 10 0.38% 80.153.114.208
27 18 0.19% 17 0.21% 21 0.09% 2 0.08% 83.167.62.165
28 16 0.17% 15 0.19% 1327 5.31% 1 0.04% 38.100.41.113
29 16 0.17% 16 0.20% 0 0.00% 1 0.04% 78.34.252.63
30 15 0.16% 15 0.19% 13 0.05% 3 0.11% 217.20.115.157

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 1.57% 131 1.62% 7940 31.77% 1 0.04% 91.205.96.19
2 86 0.93% 54 0.67% 2809 11.24% 60 2.28% 95.108.241.250
3 2541 27.51% 2541 31.48% 2186 8.75% 166 6.30% 216.6.238.39
4 686 7.43% 686 8.50% 1473 5.89% 232 8.80% 66.29.115.8
5 16 0.17% 15 0.19% 1327 5.31% 1 0.04% 38.100.41.113
6 46 0.50% 24 0.30% 1034 4.14% 24 0.91% 67.195.115.178
7 390 4.22% 390 4.83% 809 3.24% 206 7.82% 66.246.252.73
8 823 8.91% 823 10.20% 689 2.76% 5 0.19% 89.189.191.166
9 799 8.65% 799 9.90% 687 2.75% 146 5.54% 71.160.150.244
10 495 5.36% 495 6.13% 631 2.52% 199 7.55% 216.118.117.93

Top 30 of 403 Total Referrers
# Hits Referrer
1 1521 16.47% - (Direct Request)
2 475 5.14% http://www.hugeboobsgaloreshow.com/round-and-brown/
3 472 5.11% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
4 410 4.44% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
5 407 4.41% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
6 246 2.66% http://reality-kings.com.ntxp.info/reality-kings-money-talks.html
7 232 2.51% http://ebony-teen-porn.freshteens-review.com/
8 232 2.51% http://teen-rape-porn.freshteens-review.com/
9 231 2.50% http://www.hugeboobsgaloreshow.com/huge-gigantic-breasts/
10 225 2.44% http://www.hugeboobsgaloreshow.com/black-booty/
11 220 2.38% http://www.maturesexmilfs.com/mature-sex/
12 219 2.37% http://bangbros-review.com/Bangbros-Website.html
13 216 2.34% http://www.hugeboobsgaloreshow.com/huge-dick/
14 215 2.33% http://teen-porn.freshteens-review.com/
15 213 2.31% http://teen-porn-videos.freshteens-review.com/
16 210 2.27% http://teen-porn-pics.freshteens-review.com/
17 209 2.26% http://hugeboobsgaloreshow.com/
18 206 2.23% http://www.hugeboobsgaloreshow.com/pictures-of-huge-cocks/
19 205 2.22% http://www.hugeboobsgaloreshow.com/huge-tits/
20 204 2.21% http://www.hotnudegrannies.info/granny-pussy/
21 201 2.18% http://www.hugeboobsgaloreshow.com/big-booty-black-girls/
22 200 2.17% http://www.hugeboobsgaloreshow.com/huge-dicks/
23 195 2.11% http://www.hugeboobsgaloreshow.com/huge-cocks/
24 193 2.09% http://www.firstgayporn4u.com/gay-porn/
25 193 2.09% http://www.hotnudegrannies.info/old-granny-pussy/
26 193 2.09% http://www.hugeboobsgaloreshow.com/free-black-booty-pics/
27 90 0.97% http://moda-buy.tk
28 36 0.39% http://blackgirlyoung.com/
29 36 0.39% http://www.bangbroson.com/latina-bang-bros/
30 35 0.38% http://www.nudebrazilteens.com/mike-in-brazil/

Top 15 of 160 Total User Agents
# Hits User Agent
1 5587 60.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 817 8.85% Mozilla/4.0 (compatible
3 720 7.80% libwww-perl/5.76
4 195 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 159 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 145 1.57% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 137 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 100 1.08% Mozilla 4/0
9 86 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 46 0.50% Googlebot-Image/1.0
11 43 0.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 38 0.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 35 0.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 35 0.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 32 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9235 100.00% 8889 110.12% 24990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01